NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS
  • Division
  • Conference
  • League

NATIONAL FOOTBALL LEAGUE

Standings - Detailed View
NFL Team W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Carolina Panthers Panthers 2 15 0 0.118 236 416 -180 2 - 6 - 0 0 - 9 - 0 1 - 5 - 0 0.167 1 - 11 - 0 0.083 1 - 4 - 0 3L 1 - 4 - 0
Arizona Cardinals Cardinals 4 13 0 0.235 330 455 -125 2 - 6 - 0 2 - 7 - 0 0 - 6 - 0 0.000 3 - 9 - 0 0.250 1 - 4 - 0 1L 2 - 3 - 0
New England Patriots Patriots 4 13 0 0.235 236 366 -130 1 - 8 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 0 - 5 - 0 2L 2 - 3 - 0
Washington Commanders Commanders 4 13 0 0.235 329 518 -189 1 - 7 - 0 3 - 6 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 2 - 3 - 0 8L 0 - 5 - 0
Los Angeles Chargers Chargers 5 12 0 0.294 346 398 -52 2 - 7 - 0 3 - 5 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 5L 0 - 5 - 0
New York Giants Giants 6 11 0 0.353 266 407 -141 4 - 4 - 0 2 - 7 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 1W 2 - 3 - 0
Tennessee Titans Titans 6 11 0 0.353 305 367 -62 5 - 4 - 0 1 - 7 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 2 - 3 - 0 1W 2 - 3 - 0
Atlanta Falcons Falcons 7 10 0 0.412 321 373 -52 5 - 3 - 0 2 - 7 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 3 - 2 - 0 2L 1 - 4 - 0
Chicago Bears Bears 7 10 0 0.412 360 379 -19 5 - 3 - 0 2 - 7 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 1L 3 - 2 - 0
Minnesota Vikings Vikings 7 10 0 0.412 344 362 -18 2 - 6 - 0 5 - 4 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 4L 1 - 4 - 0
New York Jets Jets 7 10 0 0.412 268 355 -87 4 - 5 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 3 - 2 - 0 1W 3 - 2 - 0
Denver Broncos Broncos 8 9 0 0.471 357 413 -56 5 - 4 - 0 3 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 3 - 2 - 0 1L 2 - 3 - 0
Las Vegas Raiders Raiders 8 9 0 0.471 332 331 1 6 - 3 - 0 2 - 6 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 2 - 3 - 0 1W 3 - 2 - 0
Cincinnati Bengals Bengals 9 8 0 0.529 366 384 -18 6 - 3 - 0 3 - 5 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 5 - 0 - 0 1W 3 - 2 - 0
Green Bay Packers x Packers x 9 8 0 0.529 383 350 33 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 3W 3 - 2 - 0
Indianapolis Colts Colts 9 8 0 0.529 396 415 -19 4 - 5 - 0 5 - 3 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 1L 2 - 3 - 0
Jacksonville Jaguars Jaguars 9 8 0 0.529 377 371 6 4 - 5 - 0 5 - 3 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 1L 1 - 4 - 0
New Orleans Saints Saints 9 8 0 0.529 402 327 75 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 2W 4 - 1 - 0
Seattle Seahawks Seahawks 9 8 0 0.529 364 402 -38 5 - 3 - 0 4 - 5 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 2 - 3 - 0 1W 3 - 2 - 0
Tampa Bay Buccaneers xz Buccaneers xz 9 8 0 0.529 348 325 23 4 - 4 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 1W 4 - 1 - 0
Houston Texans xz Texans xz 10 7 0 0.588 377 353 24 6 - 3 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 3 - 2 - 0 2W 3 - 2 - 0
Los Angeles Rams x Rams x 10 7 0 0.588 404 377 27 5 - 3 - 0 5 - 4 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 2 - 3 - 0 4W 4 - 1 - 0
Pittsburgh Steelers x Steelers x 10 7 0 0.588 304 324 -20 5 - 4 - 0 5 - 3 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 3 - 2 - 0 3W 3 - 2 - 0
Buffalo Bills xz Bills xz 11 6 0 0.647 451 311 140 7 - 2 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 5W 5 - 0 - 0
Cleveland Browns x Browns x 11 6 0 0.647 396 362 34 8 - 1 - 0 3 - 5 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 3 - 2 - 0 1L 4 - 1 - 0
Kansas City Chiefs xz Chiefs xz 11 6 0 0.647 371 294 77 5 - 4 - 0 6 - 2 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 2 - 3 - 0 2W 3 - 2 - 0
Miami Dolphins x Dolphins x 11 6 0 0.647 496 391 105 7 - 2 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 2L 2 - 3 - 0
Philadelphia Eagles x Eagles x 11 6 0 0.647 433 428 5 6 - 2 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 2L 1 - 4 - 0
Dallas Cowboys xz Cowboys xz 12 5 0 0.706 509 315 194 8 - 0 - 0 4 - 5 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 3 - 2 - 0 2W 3 - 2 - 0
Detroit Lions xz Lions xz 12 5 0 0.706 461 395 66 6 - 2 - 0 6 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 4 - 1 - 0 1W 3 - 2 - 0
San Francisco 49ers xz* 49ers xz* 12 5 0 0.706 491 298 193 5 - 3 - 0 7 - 2 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 2 - 3 - 0 1L 3 - 2 - 0
Baltimore Ravens xz* Ravens xz* 13 4 0 0.765 483 280 203 6 - 3 - 0 7 - 1 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 5 - 0 - 0 1L 4 - 1 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)
Top Articles
Old Fashioned Vinegar Taffy Recipe
Sourdough Baguette Recipe
Consignment Shops Milford Ct
ARK Survival Ascended Floating Turret Tower Build Guide
Amerideck Motorcycle Lift Cost
Q102 Weather Desk
Bolongaro Trevor Backpack
Parc Soleil Drowning
Arcanis Secret Santa
Press And Sun-Bulletin Obits Today
Kiwifarms Shadman
Calling All Competitors Wow
O'Quinn Peebles Phillips Funeral Home
Brenda Song Wikifeet
Roy12 Mods
Pokemon Infinite Fusion Good Rod
Stanley Steemer Medford Oregon
Naughty Neighbor Tumblr
How To Start Reading Usagi Yojimbo [Guide + Reading Order]
When His Eyes Opened Chapter 3096
Claims Adjuster: Definition, Job Duties, How To Become One
Pear Shaped Rocsi
Craigslist Apartment Los Angeles
Cloud Cannabis Utica Promo Code
Dovob222
Nwi Police Blotter
WWE Bash In Berlin 2024: CM Punk Winning And 5 Smart Booking Decisions
Meine Erfahrung mit Textbroker als Autor (inkl. Beispiel zu Verdienst)
Dna Profiling Virtual Lab Answer Key
Bj지밍
Conference Usa Message Boards
Pull And Pay Middletown Ohio
Lost Ark Thar Rapport Unlock
Wayne State Academica Login
Xdm16Bt Manual
Language levels - Dutch B1 / 2 –What do these language levels mean? - Learn Dutch Online
Distance To Indianapolis
Samsung Galaxy Z Flip6 | Galaxy AI | Samsung South Africa
After the Yankees' latest walk-off win, ranking which starters might be headed to the bullpen
Fisher-Cheney Funeral Home Obituaries
Stellaris How To Get Subjugation Casus Belli
Cardholder.bhnincentives.com
Where does the Flying Pig come from? - EDC :: Engineering Design Center
Sherwin Williams Buttercream
Boostmaster Lin Yupoo
123Movies Iron Man 2
What Is TAA Trade Agreements Act Compliance Trade Agreement Act Certification
Left Periprosthetic Femur Fracture Icd 10
Do Diversity Visa Lottery Winners Need Affidavit Of Support With Green Card Application Is Affidavit
Turtle Beach Velocity One Factory Reset
Barotrauma Game Wiki
Unblocked Games 76 Bitlife
Latest Posts
Article information

Author: Foster Heidenreich CPA

Last Updated:

Views: 6154

Rating: 4.6 / 5 (56 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Foster Heidenreich CPA

Birthday: 1995-01-14

Address: 55021 Usha Garden, North Larisa, DE 19209

Phone: +6812240846623

Job: Corporate Healthcare Strategist

Hobby: Singing, Listening to music, Rafting, LARPing, Gardening, Quilting, Rappelling

Introduction: My name is Foster Heidenreich CPA, I am a delightful, quaint, glorious, quaint, faithful, enchanting, fine person who loves writing and wants to share my knowledge and understanding with you.